Specialized consultation and treatment plan | 150 | RON |
Laser whitening treatment in cabinet | 1100 | RON |
Laser whitening treatment in cabinet (second session) | 500 | RON |
Ultrasonic scaling / arch | 100 | RON |
Professional brushes / arcade | 50 | RON |
Air flow / arcade | 100 | RON |
Gutter bruxism / arch | 400 | RON |
Elastic bruxism gutter / arch | 350 | RON |
Complete sanitation (descaling, airflow, oral hygiene training) | 300 | RON |
Periodic sanitation (6 months) | 250 | RON |
Sanitation of orthodontic appliances (6 months) | 250 | RON |
Endodontist specialist consultation | 150 | RON |
Endodontic treatment monoradicular tooth with canal obturation | 600 | RON |
Endodontic treatment of pluriradicular tooth with canal obturation | 700 | RON |
Endodontic retreatment monoradicular tooth with canal obturation | 700 | RON |
Endodontic treatment of pluriradicular tooth with canal obturation | 800 | RON |
Channel drug treatment | 400 | RON |
Endodontic drainage | 300 | RON |
Composite filling 1 surface | 250 | RON |
Composite filling 2 surfaces | 300 | RON |
Composite filling 3 surfaces with basic filling (CIS / Dycal) | 350 | RON |
Coronary complex reconstruction with composite | 400 | RON |
Metal-ceramic crown (Vita VM 13 Germany) total physiognomic | 700 | RON |
Ceramic crown on zirconium support – CAD-CAM-computerized milling process | 1400 | RON |
Pressed ceramic crown | 1400 | RON |
Integral ceramic veneer | 1400 | RON |
Metal-ceramic crown on implant | 1150 | RON |
Detachable metal-ceramic crown on implant | 1450 | RON |
Ceramic crown on zirconium implant | 1500 | RON |
Temporary acrylic crown on the tooth made in lab | 200 | RON |
Temporary acrylic crown on implant | 250 | RON |
Temporary acrylic crown on the tooth made in cabinet | 100 | RON |
RCR fiberglass | 350 | RON |
RCR with ionomer cement | 200 | RON |
RCR Monoradicular zirconium | 650 | RON |
Crown ablation | 50 | RON |
Skeletal prosthesis with special systems | 3800 | RON |
Partial / total acrylic prosthesis (includes two retouching controls) | 2100 | RON |
Kemeny prosthesis 1-3 teeth | 450 | RON |
Cementation with ionomer cement / element | 50 | RON |
Unilateral hinge system | 2800 | RON |
Study model | 200 | RON |
Prosthetic abutment on implant (Zirkon) | 200 | EUR |
Implant prosthetic abutment (Titan) | 150 | EUR |
Overprosthesis on implants with special systems (4-6 implants) | 7500 | RON |
Periodontology consultation periodontist | 150 | RON |
Manual curettage in open field and sterilization of periodontal bags with laser BIOLASE USA / arch | 3500 | RON |
Sterilization of periodontal bags 1 tooth | 200 | RON |
Sterilization of periodontal bags 2-4 laser teeth BIOLASE USA | 400 | RON |
Sterilization of periodontal bags 4-8 laser teeth BIOLASE USA | 550 | RON |
Sterilization of periodontal bags> 8 from laser BIOLASE USE | 1000 | RON |
Laser gingival remodeling (gingivectomy) / arcade | 1500 | RON |
Guided tissue regeneration with free gingival graft harvested from the palate 2-4 teeth | 750 | EUR |
Flap operation with addition of Bio-Oss / arch | 1500 | EUR |
Edentulous ridge reconstruction with Bio-Oss and collagen membrane | 2500 | EUR |
Plasma blood theraphy | 600 | RON |
LASER BIOLASE / tooth gingivectomy | 200 | RON |
Frenectomy with LASER BIOLASE | 400 | RON |
Implantology consultation implant specialist doctor | 150 | RON |
Dental Implant DFI AlphaBio (Israel) | 500 | EUR |
Dental Implant SPI AlphaBio (Israel) | 550 | EUR |
Dental Implant Sky Classic | 600 | EUR |
Dental Implant BlueSky Bredent (Germany) | 650 | EUR |
Mounted healing cap | 200 | RON |
External sinus lift with Bio-Oss addition | 1500 | EUR |
Internal sinus lift with Bio-Oss addition | 500 | EUR |
Implant removal | 500 | RON |
Plasma blood therapy | 600 | RON |
Decapusonare700RON
Specialized consultation | 150 | RON |
Monoradicular tooth extraction | 250 | RON |
Pluriradicular tooth extraction | 300 | RON |
Root root extraction | 250 | RON |
Alveolaplastic extraction | 350 | RON |
Periodontal tooth extraction | 150 | RON |
Temporary tooth extraction with injectable anesthesia | 150 | RON |
Canine extraction included | 800 | RON |
Simple extraction of wisdom tooth (eruption) | 400 | RON |
Simple extraction of wisdom tooth partial included | 500 | RON |
Mental extraction of the mind included in the bone in a vertical position | 550 | RON |
Mental extraction of the mind included in the bone in oblique position | 650 | RON |
Mental extraction of the mind included in the bone in a horizontal position | 750 | RON |
Classic decapitation | 250 | RON |
Decapitation with laser BIOLASE | 350 | RON |
Apical resection (premolar frontals with endodontic obturation) | 750 | RON |
Apical resection of molars with endodontic filling | 850 | RON |
Cystectomy 2 – 3 teeth | 1300 | RON |
Abscess incision | 150 | RON |
Edentulous alveolar ridge regularization / hemiarcade | 800 | RON |
Laser frenectomy | 400 | RON |
Pericoronaritis drug treatment | 150 | RON |
Alveolite treatment | 200 | RON |
Included canine decapsulation for orthodontic purposes | 700 | RON |
Children’s consultation | 100 | RON |
Periodic air-flow prophylaxis both arcades | 150 | RON |
Topical flowering both arcades | 150 | RON |
Prophylactic / tooth sealing | 150 | RON |
Temporary tooth endodontic treatment | 250 | RON |
Temporary photo composite / tooth filling | 200 | RON |
Temporary tooth extraction with injectable anesthesia | 150 | RON |
Gutter for bruxism / arch | 350 | RON |
Descaling with ultrasound / arch | 80 | RON |
Professional brushes / arcade | 30 | RON |
Complete cleaning (ultrasound descaling + airflow) | 250 | RON |
Orthodontic consultation orthodontist | 150 | RON |
Study model / archway + Diagnostic photos | 200 | RON |
Secondary consultation (teleradiography interpretation + treatment plan) | 100 | RON |
Fixed orthodontic appliance / arch with metal brackets | 2500 | RON |
Fixed orthodontic appliance / arch with sapphire brackets: | 3500 | RON |
Fixed orthodontic appliance installation with self-ligating brackets / arch | 3000 | RON |
Orthodontic device for functional reeducation (trainer) | 850 | RON |
Partial fixed device | 1100 | RON |
Mobile device | 1450 | RON |
Control and activation of the fixed arch device | 110 | RON |
Periodic inspection of the mobile device | 110 | RON |
Ring cementing with tube / molar | 100 | RON |
Fixed device metal spring change | 50 | RON |
Fixed device physiognomic spring change | 80 | RON |
Metal bracket collection | 80 | RON |
Metal bracket replacement and collection | 100 | RON |
Sapphire bracket replacement and collection | 150 | RON |
Replacement of broken steel spring | 80 | RON |
Replacement broken spring Niti | 80 | RON |
Applying knobs / traction hooks / element | 30 | RON |
Occlusion / hemiarcade elevations | 350 | RON |
Transpalatal arch / lingual arch | 450 | RON |
Delaire mask | 750 | RON |
Circuit breaker | 1250 | RON |
Miniimplant | 800 | RON |
Spiral spring / piece | 50 | RON |
Selective grinding (stripping) / tooth | 40 | RON |
Removal of fixed device + fixed restraint / arch | 800 | RON |
Gutter content | 450 | RON |
Fixed space maintainer | 450 | RON |
Lingual shield | 750 | RON |
* Prices may vary depending on the complexity of the case, the time required for the work and the professional degree and experience of the doctor conducting the treatment.
* Prices may vary depending on the doctor’s fee.
* The clinic reserves the right to change prices at any time.